翻訳と辞書
Words near each other
・ Canton of Sancergues
・ Canton of Sancerre
・ Canton of Sancoins
・ Canton of Sault
・ Canton of Saulxures-sur-Moselotte
・ Canton of Saulzais-le-Potier
・ Canton of Savigny-le-Temple
・ Canton of Savines-le-Lac
・ Canton of Schaffhausen
・ Canton of Schwyz
・ Canton of Senones
・ Canton of Serres
・ Canton of Seyne
・ Canton of Seynod
・ Canton of Seyssel, Ain
Canton of Sissonne
・ Canton of Sisteron
・ Canton of Soissons-1
・ Canton of Soissons-2
・ Canton of Solothurn
・ Canton of Sotteville-lès-Rouen-Est
・ Canton of Sotteville-lès-Rouen-Ouest
・ Canton of Soultz-Haut-Rhin
・ Canton of Sournia
・ Canton of Souvigny
・ Canton of St. Gallen
・ Canton of Säntis
・ Canton of Séderon
・ Canton of Tallard
・ Canton of Tarare


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

Canton of Sissonne : ウィキペディア英語版
Canton of Sissonne

The canton of Sissonne is a former administrative division in northern France. It was disbanded following the French canton reorganisation which came into effect in March 2015. It consisted of 20 communes, which joined the new canton of Guignicourt in 2015.〔(Décret n° 2014-202 du 21 février 2014 portant délimitation des cantons dans le département de l'Aisne )〕 It included the following communes:
|-
| Boncourt || align="right" | 225 || align="right" | 2350 || align="right" | 02097
|-
| Bucy-lès-Pierrepont || align="right" | 418 || align="right" | 2350 || align="right" | 02133
|-
| Chivres-en-Laonnois || align="right" | 339 || align="right" | 2350 || align="right" | 02189
|-
| Coucy-lès-Eppes || align="right" | 612 || align="right" | 2840 || align="right" | 02218
|-
| Courtrizy-et-Fussigny || align="right" | 66 || align="right" | 2820 || align="right" | 02229
|-
| Ébouleau || align="right" | 203 || align="right" | 2350 || align="right" | 02274
|-
| Gizy || align="right" | 662 || align="right" | 2350 || align="right" | 02346
|-
| Goudelancourt-lès-Pierrepont || align="right" | 147 || align="right" | 2350 || align="right" | 02350
|-
| Lappion || align="right" | 292 || align="right" | 2150 || align="right" | 02409
|-
| Liesse-Notre-Dame || align="right" | 1 327 || align="right" | 2350 || align="right" | 02430
|-
| Mâchecourt || align="right" | 122 || align="right" | 2350 || align="right" | 02448
|-
| Marchais || align="right" | 381 || align="right" | 2350 || align="right" | 02457
|-
| Mauregny-en-Haye || align="right" | 420 || align="right" | 2820 || align="right" | 02472
|-
| Missy-lès-Pierrepont || align="right" | 95 || align="right" | 2350 || align="right" | 02486
|-
| Montaigu || align="right" | 671 || align="right" | 2820 || align="right" | 02498
|-
| Nizy-le-Comte || align="right" | 250 || align="right" | 2150 || align="right" | 02553
|-
| Saint-Erme-Outre-et-Ramecourt || align="right" | 1 861 || align="right" | 2820 || align="right" | 02676
|-
| Sainte-Preuve || align="right" | 85 || align="right" | 2350 || align="right" | 02690
|-
| La Selve || align="right" | 190 || align="right" | 2150 || align="right" | 02705
|-
| Sissonne || align="right" | 2 113 || align="right" | 2150 || align="right" | 02720
|}
==Demographics==


抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「Canton of Sissonne」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.